2026 World Championship Invitees & Pro Points Leaderboard

With the end of Vibes Online Season 7, we've wrapped up the 2026 competitive circuit!
This means that we have finalized the Pro Points Leaderboard and Worlds Invites for 2026, for Worlds being held next year in May of 2027 at SCGCON Richmond.
Congratulations to everyone who qualified, you have earned it!
Below you will find all qualified players and the way in which they qualified. Please note that the in-person Championship invites did not pass down, but Pro Points invites did pass down.
We also reserve the right to award wildcard spots to valued members of our community.
Invites are non-transferrable.
For any questions, please reach out in Discord, or at support@orangecapgames.com
2025 World Championship Top 8
1, | Eton Delmoro |
2, | Jonathan Suarez |
3, | Alessio Gorgeri |
4, | bbq |
5, | Chonker00 |
6, | Travis Canyock |
7, | drcamel |
8, | Kendall Burdette |
2026 Asian Championship Top 8
1, | bbq |
2, | Oxtraxex |
3, | Waning |
4, | Eton Delmoro |
5, | Clark_Ezekiel |
6, | Flay26 |
7, | Zaffora |
8, | lowkey |
2026 European Championship Top 8
1, | RandomJobber |
2, | Deuce |
3, | 0xAvacyn |
4, | Alessio Gorgeri |
5, | Mindstorm |
6, | PrisonSBF |
7, | Nicolino |
8, | Chonkeroo |
2026 Championship of the Americas Top 8
1, | Deuce_ |
2, | RandomJobber |
3, | Ayinde Ross |
4, | Kai Nankoe |
5, | Jonathan Suarez |
6, | Admassu Williams |
7, | James Suter |
8, | BoshNRoll_Brian |
Pro Points
Invite | Rank | Name | Points |
1 | 1 | MochiBun | 290.99 |
2 | 3 | irdge | 290.73 |
3 | 4 | deoflae | 289.81 |
4 | 7 | Gildarc | 274.33 |
5 | 8 | LucaNetz | 274.12 |
6 | 10 | asamax | 254.76 |
7 | 12 | capt1ne | 230.61 |
8 | 14 | saddie | 227.58 |
9 | 15 | julyannikowls | 216.9 |
10 | 16 | staz | 215.28 |
11 | 17 | TAC CaraCute | 213.81 |
12 | 18 | PUPPETMASTER | 208.12 |
13 | 19 | alxi | 205.15 |
14 | 20 | intelnath. | 201.41 |
15 | 21 | Son JayP | 199.6 |
16 | 22 | loffee | 196.84 |
17 | 23 | phoenixstyle | 188.5 |
18 | 25 | jin-woo | 181.19 |
19 | 26 | piccaboo | 178.58 |
20 | 27 | memeland | 172.82 |
21 | 28 | amd | 160.2 |
22 | 29 | theover | 159.91 |
23 | 32 | Ayrton Senna | 146.65 |
24 | 33 | whale5 | 139.32 |
25 | 35 | ludmila574 | 135.41 |
26 | 37 | spitezxc | 132.22 |
27 | 38 | floppitoki | 130.25 |
28 | 39 | valeriia | 128.9 |
29 | 40 | sammcq25 | 126.14 |
30 | 41 | jaguar | 124.65 |
31 | 42 | fungus | 122.55 |
32 | 43 | gimmedanger | 120.01 |
33 | 44 | nversummer | 119.63 |
34 | 45 | wind | 119.47 |
35 | 46 | gondonar | 115.5 |
36 | 47 | 0x42Dima | 111.79 |
37 | 49 | alexbrawlstars | 108.31 |
38 | 50 | jm0128 | 101.87 |
39 | 51 | pokermonface | 97.26 |
40 | 61 | Michael "Kael" Leonardo | 89.44 |
41 | 62 | davidkko | 89 |
42 | 63 | Conor Panuccio | 88.85 |
43 | 64 | Cholo Pascual | 88.12 |
44 | 65 | tophatpandamagician | 87.76 |
45 | 67 | mbender4242 | 86.06 |
46 | 68 | rid | 83.45 |
47 | 69 | bryz2 | 83.27 |
48 | 70 | Ryan Beley | 82.84 |
49 | 71 | Jinseng | 81.87 |
50 | 72 | Nicholas Giallorenzi | 80.48 |
SCGCON 10k Top Placements (Invites were awarded to the top finisher not already qualified)
Guilherme Campellon, | 2nd, | Cincinnati |
Nicholas Giallorenzi, | 6th, | DC |
EvanTheGinger, | 1st, | Dallas |
Kevin Cate, | 4th, | Richmond |
James Suter, | 3rd, | Milwaukee |
keyan jafari, | 3rd, | Las Vegas |
theprofesserf, | 2nd, | Los Angeles |
cautionfun | 1st | Hartford |
See you all in Richmond!





